1. | Donor Segments Posted by jolisas117 on 3/21/2008 3:17:47 PM We currently have donors who are couples and therefore the male and female bubble need to be checked on their basic information page. However, your system does not allow that. Can that be corrected? Also I would like to have more useful fields on that page, for example:
Area of Interest. Thank you.
|
2. | Re: Donor Segments Posted by jolisas117 on 3/31/2008 10:40:52 AM The 'areas of interest' would be post-abortion healing, abstinence, adoption, parenting education. We may want to add one or two more later. Basically every donor or volunteer has a personal story that connects them or draws them to our ministry. If we know why they care we need to keep track of that information so that we can develop more targeted marketing to each group. This will help us save development funds in the end and provide donors with more of the information they are most ... |
3. | Re: Donor Segments Posted by jolisas117 on 4/1/2008 3:00:32 PM The only problem with categories is that they do not print on the lists. If we want to print a list of all our donors and find out what categories they are marked with we can't. We can't find out without alot of work if donors are, for example, volunteers and interested in adoption. To get any specific info about a donor we have to look each one up. A couple more fields that would be available to print on reports would be very helpful. |
4. | Re: Donor Segments Posted by jolisas117 on 4/3/2008 11:28:56 AM Ok, here is an example...Each month I print a Development report of all donations. In the comments I get info about what development activity prompted that donation, for example 'solicitation letter'. So I print the report and get that comment I need, however, all of our donors have been categorzied into minor, core, major etc depending upon their yearly giving total and I can't get their category on this report. I have to look up each donor to see what their donor type/category is. ... |
5. | Re: Donor Segments Posted by jolisas117 on 4/10/2008 11:21:56 AM Yes, that way we could have it all and then pick and choose what we wanted to delete in the excel spreadsheet, depending on what the purpose is. |
6. | searches not bringing up files Posted by jolisas117 on 10/12/2009 1:23:45 PM Hello,
My co-worker is having no problems with searches but I am. I have searched by last name, first name, organization, phone number and file number and files I have on a printed list are not coming up. I have tried checking 'show advanced search' etc and it is not working. Help? |
7. | keywords, category and statistics-intended use for each Posted by jolisas117 on 11/17/2006 12:11:58 AM We are having some confusion and duplication of keywords, categories and statistics. Can you explain to me the intended use for each? For example items that are for an event in a particular year, should those be a keyword or a category. We don't want to end up with a zillion categories as the years go by, but we want to be able to track it correctly. Can you give me an idea what the guidelines are for using each of those three items, please? |
8. | Re: keywords, category and statistics-intended use for each Posted by jolisas117 on 12/5/2006 10:36:05 PM We are trying to do everything through the Donor section because so many of our donors are also volunteers, board members, church liasons, etc. I may have more questions later. Thank you for your reply. |
9. | two names on one file Posted by jolisas117 on 6/14/2007 3:33:40 PM We have been getting checks with two names. Two different last names living at the same address. This is not a problem except that the names are coming out wrong on mail merge preprinted, personalized letters. Is there anything that can be done about that? |
10. | Re: two names on one file Posted by jolisas117 on 6/18/2007 10:54:58 AM Hi Sarah,
Our Administrative Assistant is actually the one who can best answer these questions...I will ask her to reply to you shortly.
Thanks!
Jo Lisa |
11. | Phone numbers on batch reciepts Posted by jolisas117 on 6/14/2007 2:37:54 PM Is it possible to have a batch reciept print with the donor's phone number? We are doing a phone-a-thon and want a seperate sheet for each donor, with history, etc. And of course we would like their phone number. We have tried several other options and can only get the info to print in list form. Thanks! |
12. | Re: Ideas for tracking contacts? Posted by jolisas117 on 2/6/2007 4:21:37 PM Hi Brian,
Thanks for the quick reply...I don't think that will work for what I am trying to do. I want to categorize a group of people say as 'current volunteer' and then I want to run a report with all of their contact information, plus the notes. What you are describing I can only do one file at a time, (unless I am missing something). |
13. | Re: Ideas for tracking contacts? Posted by jolisas117 on 2/14/2007 11:16:54 AM I am familiar with what you are describing. I guess what I was hoping for is an added field on the contact info page for each file. For example under the birthday field, another field called: "Report Notes" with about 30 character spaces that would print on a report exported to excel. Is there any possibility of adding that so I can run a report for donors that are all in the same category and get a few notes for each to print on the report? I am trying to get a report of volunteers, ... |
14. | Re: Ideas for tracking contacts? Posted by jolisas117 on 3/6/2007 10:34:23 AM any word on this? |
15. | Re: Ideas for tracking contacts? Posted by jolisas117 on 2/1/2007 9:25:50 PM It would be soooo helpful if there was a small area for a couple of sentences about each contact that could be added to the general page and printed on reports. Is that possible? I have large lists of people who want to help/volunteer etc but I would like to be able to print a report with their contact info and a little information so I can work with them all at once. Can you run that by the powers that be and ask if we can add that field for 'Notes'? |
16. | Re: Changing a field in Donor Section Posted by jolisas117 on 2/1/2007 9:27:54 PM Can you clarify what that means? Does that mean the changes will be implemented or ? |
17. | Re: Changing a field in Donor Section Posted by jolisas117 on 1/31/2007 1:08:48 PM any luck on this one? I don't know if when you change these fields it changes for all the members or just ours. |
18. | Re: Changing a field in Donor Section Posted by jolisas117 on 1/31/2007 3:17:34 PM Hi Brian,
Thanks for the reply...yes, I am only referring to the Donor module. We would be happy with an added field instead of changing an existing one. "passion" refers to why they give emotionally. Sometimes a donor will tell you on the phone that their passion is 'youth' or their passion is 'single moms' because they were one, that type of thing. I think finding out why they give is very important and recording it for future proposals can be very helpful in ... |
19. | Re: Changing a field in Donor Section Posted by jolisas117 on 11/23/2006 11:21:52 PM anybody home? I have not recieved an answer for some time now. Can the changes described be made? |
20. | Changing a field in Donor Section Posted by jolisas117 on 10/4/2006 3:16:31 PM Can we have the field labeled 'Race' changed to 'Anniversary', please? |
21. | Re: Changing a field in Donor Section Posted by jolisas117 on 11/8/2006 12:26:53 PM yes we would like to change race to 'anniversary' as in wedding. We would also like to change a couple of the other fields. For example, 'primary language' we would like to change to 'passion'. |
22. | Pulling Email Addresses Posted by jolisas117 on 12/5/2006 11:26:29 PM Is there an easy way to do this. I already took the entire donor list, exported it to excel and isolated the info that way, but is there any faster, easier way? |
23. | Re: Top 20% of donors Posted by jolisas117 on 12/5/2006 10:31:41 PM Thanks that worked well! |
24. | Re: Top 20% of donors Posted by jolisas117 on 11/17/2006 12:18:34 AM Well I did that and got the total number to figure out the quantity to pull but it is bringing up all the donors not just those that have $ activity. When we created our donor data base it had names of donors that have given years ago and so it is pulling all of them too. To get an accurate top 20% for the past couple of years (which is what we have $ activity posted for)- I want to start with a list of only those who have given within the last two years and glean the top 20% of that. Instead I ... |
25. | Top 20% of donors Posted by jolisas117 on 9/26/2006 4:19:05 PM Hello,
I am trying to pull a report of the top 20% of our donors. The top 100 doesn't work because I think we have way more donors than that. I would like to also have a report of all our donors that gives me the total quantity. Any help would be greatly appreciated. Thanks!
Jo Lisa |